skok na glavno vebino izjava o dostopnosti

Statistika "RK CPL" v Pokalu Slovenije1991 – 2016

SEZONA ŠT Z N P GOLI M
1991/92 8 6 0 2 185:144 1.
1992/93 7 5 1 1 182:116 1.
1993/94 9 9 0 0 256:149 1.
1994/95 7 7 0 0 208:153 1.
1995/96 5 5 0 0 155:93 1.
1996/97 4 4 0 0 120:70 1.
1997/98 4 4 0 0 118:89 1.
1998/99 4 4 0 0 138:85 1.
1999/00 4 4 0 0 121:84 1.
2000/01 4 4 0 0 136:89 1.
2001/02 4 3 0 1 131:96 2.
2002/03 4 3 0 1 142:97 3.
2003/04 4 4 0 0 150:99 1.
2004/05 4 3 0 1 133:118 2.
2005/06 6 5 0 1 198:158 1.
2006/07 3 3 0 0 82:68 1.
2007/08 4 3 0 1 140:107 3.
2008/09 5 4 0 1 165:124 2.
2009/10 5 5 0 0 179:142 1.
2010/11 5 3 0 2 183:124 4.
2011/12 5 5 0 0 175:116 1.
2012/13 5 5 0 0 164:102 1.
2013/14 5 5 0 0 186:95 1.
2014/15 5 5 0 0 202:124 1.
2015/16 5 5 0 0 180:114 1.
SKUPAJ: 125 113 1 11 4.010:2.756

Legenda:

ŠT    = skupno število tekem

Z     = zmage

N     = neodločeno

P      = porazi

GOLI = dani goli : prejeti goli

M       = mesto, uvrstitev

Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

Filtering options

Search

Content type

Categories
Categories
Categories
Categories
Categories

Region selection


2008 - 2025 © KAMRA, Production: TrueCAD d.o.o.