skok na glavno vebino izjava o dostopnosti

Statistika "RK CPL" v 1. A državni ligi 1991 – 2016

 

SEZONA ŠT Z N P GOLI M
1991/92 22 18 3 1 571:407 1.
1992/93 28 24 1 3 670:476 1.
1993/94 28 25 1 2 725:500 1.
1994/95 26 26 0 0 767:489 1.
1995/96 26 24 1 1 760:546 1.
1996/97 30 30 0 0 879:588 1.
1997/98 22 20 1 1 689:450 1.
1998/99 22 21 0 1 721:481 1.
1999/00 32 30 1 1 1.102:742 1.
2000/01 22 20 2 0 758:507 1.
2001/02 22 21 0 1 760:524 2.
2002/03 30 29 0 1 983:702 1.
2003/04 28 27 1 0 965:741 1.
2004/05 28 28 0 0 1.099:822 1.
2005/06 32 26 2 4 1.131:908 1.
2006/07 32 28 0 4 1.131:877 1.
2007/08 32 26 3 3 1.009:828 1.
2008/09 30 16 1 13 824:771 4.
2009/10 30 23 4 3 1.006:863 1.
2010/11 32 22 0 10 1.055:917 3.
2011/12 30 22 2 6 941:750 2.
2012/13 32 25 3 4 961:753 2.
2013/14 32 29 0 3 1.075:771 1.
2014/15 31 31 0 0 1.178:747 1.
2015/16 36 32 3 1 1.219:829 1.
SKUPAJ: 715 623 29 63 22.979:16.989  

Legenda:

ŠT = skupno število tekem (liga + končnica)
Z = zmage N = neodločeno
P = porazi GOLI = dani goli : prejeti goli
RAZ = gol razlika (dani goli – prejeti goli) M = mesto, uvrstitev
Panoramica privacy

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

Opzioni di filtraggio

Ricerca

Tipo di contenuto

Categorie
Categorie
Categorie
Categorie
Categorie

Scelta della regione


2008 - 2025 © KAMRA, Production: TrueCAD d.o.o.